Below you’ll find what we believe is one of the key reasons to consider the foreign exchange market (forex) as an investment opportunity / way to make money online.
When a country’s effective interest rate is lower than the rate of inflation, people with cash saved in normal bank accounts are likely to be slowly losing money over time. Social Trading offers an investment opportunity to tackle this problem. (table compiled using data from http://www.tradingeconomics.com/)
Country | Interest Rate | Inflation | Interest rate correct of: |
BELGIUM | 0.75 | 1.19 | Mar-13 |
BULGARIA | 0.01 | 4.4 | Feb-13 |
CYPRUS | 0.75 | 1.6 | Mar-13 |
CZECH REPUBLIC | 0.05 | 1.9 | Feb-13 |
FINLAND | 0.75 | 1.6 | Mar-13 |
FRANCE | 0.75 | 1.2 | Mar-13 |
GERMANY | 0.75 | 1.55 | Mar-13 |
GREECE | 0.75 | 0.1 | Mar-13 |
IRELAND | 0.75 | 1.2 | Mar-13 |
ITALY | 0.75 | 1.91 | Mar-13 |
KYRGYZSTAN | 2.85 | 7.6 | Mar-13 |
LITHUANIA | 1.5 | 2.2 | Feb-13 |
LUXEMBOURG | 0.75 | 2.3 | Mar-13 |
MALTA | 0.75 | 2.4 | Mar-13 |
NETHERLANDS | 0.75 | 3 | Mar-13 |
OMAN | 1 | 2.8 | Feb-13 |
PORTUGAL | 0.75 | 0.2 | Mar-13 |
ROMANIA | 5.25 | 6 | Feb-13 |
SLOVAKIA | 0.75 | 2.4 | Mar-13 |
SLOVENIA | 0.75 | 2.7 | Mar-13 |
SPAIN | 0.75 | 2.7 | Mar-13 |
TUNISIA | 3.75 | 5.8 | Jan-13 |
TURKEY | 5.5 | 7.03 | Feb-13 |
UNITED KINGDOM | 0.5 | 2.7 | Mar-13 |
UNITED STATES | 0.25 | 1.6 | Jan-13 |
This shortfall in Interest Rates vs. Inflation Rates constitutes one of the key reasons to seek new ways of investing money.